No drawing image
01314301
GTBN553-53-26-HGG
- 55-Ton HGG
- 4
- 26'
Lowboy · Drawing
GTBN553-53-26-HGG
| Model Type | Full Deck |
|---|---|
| Capacity | 55-Ton HGG |
| Rear Deck Height | 42" |
| Lower Deck Height | 22" w/ 6" GC |
| Lower Deck Length | 26' |
| Rear Deck Length (PO) | 172" |
| Rear Deck Length (Design) | — |
| Overall Length | 631" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| GN Length | 147" |
|---|---|
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 102" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Apitong |
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" Std. |
| Riser (Transition) Ramp | 90° w/6' Air Transition Ramps |
| Rear Deck Beam | 16.5" T-1 Steel |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 Ea Side |
| Rear Deck Option (Beavertail) | — |
| Wood | 1.75" Apitong - Open Center |
| Wheel Covers | Apitong Covered |
| Rear Bolster D-Rings | — |
| Number of Axles | 3 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 4S2M |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | — |
| Suspension Type | Cush Air Ride Suspension - 25K |
| Dump Type | Manual |
| Ride Height Adjuster | Cush Air Ride Adj. |
| Flip Axle Set Up | Set up for hydraulic powered flip |
| Tire | 255/70R x 22.5 "H" |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted All Aluminum |
| Fenders | — |
|---|---|
| Motor | — |
| Flip Box Set Up | — |
| Wide Load Sign Cutout | — |
Chain Rack in Gooseneck Base
Tool box w/lockable lid in 1st and 2nd bay behind GN
Tire Inflation on all Axles
Trailer to include chain slots down outer rails
Trailer to include 20k hydraulic winch mounted near rear bumper of trailer with fair lead and hook
No drawing image on file.
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG