No drawing image
01314301
GTBN553-53-26-HGG
- 55-Ton HGG
- 4
- 26'
Lowboy · Drawing
GTBN553-53-26-HGG
| Model Type | Full Deck |
|---|---|
| Capacity | 55-Ton HGG |
| Rear Deck Height | 43" |
| Lower Deck Height | 22" |
| Lower Deck Length | 26' |
| Rear Deck Length (PO) | 174" |
| Rear Deck Length (Design) | — |
| Overall Length | 641" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| GN Length | 155" |
|---|---|
| KingPin Style | 2-Position Removable |
| KingPin Setting | 16" & 28" |
| Swing Clearance | 110" & 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Removable D-Plate - Full Length |
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" Std. |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" T-1 Steel |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 3 Ea Side |
| Rear Deck Option (Beavertail) | — |
| Wood | 1.75" Apitong Full Width |
| Wheel Covers | Steel Covered D-Plate |
| Rear Bolster D-Rings | — |
| Number of Axles | 4 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | 76 1/2" |
| ABS | 4S2M |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | Hydraulic Flip Type 30 Non-ABS |
| Suspension Type | Cush Air Ride Suspension - 25K |
| Dump Type | Auto |
| Ride Height Adjuster | Yes |
| Flip Axle Set Up | Set up for hydraulic powered flip |
| Tire | 275/70R x 22.5 "H" |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted Outer Aluminum |
| Fenders | — |
|---|---|
| Motor | 13 HP Honda - Gas |
| Flip Box Set Up | Set Up for Flip Box Only |
| Wide Load Sign Cutout | — |
Chain slots down each side of main deck and rear deck
Expanded metal in 1st bay w/lockable lid & open storage in 2nd bay
(2) Two D-rings to be located inside of bucket pan
(4) Four D-rings to be located inside of boom-well where applicable
(4) Four additional clearance lights to each side of main deck
evenly spaced
No drawing image on file.
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG
GTBN553-53-26-HGG