00744024
GTBN503-57-30-GG
- 50-Ton GG
- 3
- 360"
Lowboy · Drawing
GTBN503-57-30-GG
| Model Type | Full Deck |
|---|---|
| Capacity | 50-Ton HGG |
| Rear Deck Height | 43" |
| Lower Deck Height | 18" |
| Lower Deck Length | 360" |
| Rear Deck Length (PO) | 182" |
| Rear Deck Length (Design) | — |
| Overall Length | 698" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| GN Length | 157" |
|---|---|
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 110" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Removable D-Plate |
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 12" |
| Deck Side Rail | 12" |
| Crossmembers | 8" & 12" |
| Outrigger Type | Removable Standard |
| Front Ramps | Steel 18" x 31" |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 12" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Rear Bolster D-Rings | — |
| Number of Axles | 3 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | — |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Lift Type 30 Non-ABS |
| Axle 4 | — |
| Suspension Type | Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | No |
| Flip Axle Set Up | No |
| Tire | 255/70R x 22.5" H |
|---|---|
| Rims | Hub Piloted Outer Aluminum |
| Fenders | — |
|---|---|
| Motor | Yes |
| Flip Box Set Up | No |
| Wide Load Sign Cutout | — |

Click the drawing to zoom.