00335379
GTBN352-49-25-GG
- 35-Ton GG
- 2
- 24'
Lowboy · Drawing
GTBN352-49-25-GG
| Model Type | Full Deck |
|---|---|
| Capacity | 35-Ton GG |
| Rear Deck Height | 42.75" |
| Lower Deck Height | 22" |
| Lower Deck Length | 300" |
| Rear Deck Length (PO) | 145" |
| Rear Deck Length (Design) | — |
| Overall Length | 576" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| GN Length | 132" |
|---|---|
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 86" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Apitong |
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Removable Standard |
| Front Ramps | Paver Ramps 22" x 41" |
| Riser (Transition) Ramp | 3:1 Ratio on Wood Filled Full Width |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Wood Filled Center 1/4" Raised |
| D-Ring in Tail | 4 |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong |
| Wheel Covers | Apitong Covered |
| Rear Bolster D-Rings | 3 |
| Number of Axles | 2 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | — |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | None |
| Axle 4 | None |
| Suspension Type | Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | Air Guage |
| Flip Axle Set Up | No |
| Tire | 275/70R x 22.5" H |
|---|---|
| Rims | Hole Hub Piloted Steel |
| Fenders | No |
|---|---|
| Motor | No |
| Flip Box Set Up | No |
| Wide Load Sign Cutout | STD 49-inch |

Click the drawing to zoom.