
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 55-Ton HGG |
| Rear Deck Height | 42" |
| Lower Deck Height | 24" |
| GN Length | 147" |
| Lower Deck Length | 312" |
| Rear Deck Length (PO) | |
| Rear Deck Length (Design) | 174" |
| Overall Length | 633" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 102" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | |
| Motor | Yes |
| Flip Box Set Up | |
| Main Beam Center | 40" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 3 |
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Flip Axle Set Up | Set Up for Flip 2-Pin Design (TK) |
| Rear Deck Option (Beavertail) | |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Removable V-Style Full Length |
| Tire | 255/70R x 22.5" H |
| Rims | Hub Piloted Outer Aluminum |
| Notes | None |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments