
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 50-Ton GG |
| Rear Deck Height | 42" |
| Lower Deck Height | 24" |
| GN Length | 147" |
| Lower Deck Length | 288" |
| Rear Deck Length (PO) | 173" |
| Rear Deck Length (Design) | 174" |
| Overall Length | 609" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 102" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | No |
| Flip Box Set Up | No |
| Main Beam Center | 40" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Removable Standard |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 3 |
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | None |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | No |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Flip Axle Set Up | No |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Open |
| Tire | 255/70R x 22.5" H |
| Rims | Piloted Outer Aluminum |
| Notes | 1) Expanded metal 1st, 2nd, and 3rd bays 2) Steel D-Plate wheel covers 3) Safety night light package w/ battery back up to run strobes while neck is detached 4) Two extra 3/4" lights on each side of main deck 5) Two additional 4" lights in bumper ( From outside in on each side - Turn - Stop - Stop- Strobe)''' 6) Flange stiffeners on side rails set on 2' centers |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments