No drawing image
01257783
GTTU303-37-26
- 30-Ton
- 26' TA
- 3
Tag Along · Drawing
GTTU303-37-26
| Capacity | 30-Tons |
|---|---|
| Deck Length | 26' TA |
| Beavertail Length | 72" Double Break |
| Overall Length | 446" |
| Overall Width | 102" |
| Deck Height | 34" |
| Drawbar Length | 62" |
|---|---|
| Hitch Type | 3" Pintle Hitch |
| Main Beam | 14 x 8 @ 43# |
|---|---|
| Main Beam Centers | 41" |
| Side Rails | 10" Channel |
| Crossmembers | 4" IB |
| Spacing | 12" |
| Bumper | 12" Channel |
| Header | 8" Channel |
| D-Rings | 14 Ea Side |
| Toolbox | Lockable w/ Steel Grating |
| Ramp Size | Rear Ramps 36 x 72 |
| Ramp Type | Air Operation |
| Ramp Floor | Apitong Tread |
| Main Deck Flooring | 1 3/8" Apitong Full Width |
| Beavertail Flooring | Steel Covered D-Plate w/Grousers |
| Outrigger | — |
| Number Of Axles | 3 |
|---|---|
| Axle Spacing | 49" |
| Axle Cap | 25,000# |
| Axle Track | 77 1/2" |
| Brakes | 12 1/4" x 7 1/2" - 25K |
| ABS | 2S1M |
| Axle 1 | Super Lift Type 30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Fixed Type 30/30 Non-ABS |
| Axle 4 | — |
| Suspension | Spring Ride 25K |
| Landing Gear | — |
| Lights | LED Plus 2 - Rear Strobes |
|---|---|
| Connector | 7 Way Connector |
| Tires | 235/75R x 17.5 "H" |
| Rims | 6.75 x 17.5 Hub Piloted Outer Aluminum |
| Hydraulics | — |
|---|---|
| Hydraulics Power | — |
| Finish | — |
No drawing image on file.