Tag Along · Drawing
01415816
GTTU253-40-29
- Capacity
- 25-Tons
- Deck Length
- 29' TA
- Number Of Axles
- 3
- Overall Length
- 470"
- Deck Height
- 34"
- Ramp Type
- Hydraulic
Specifications 37 of 42 fields recorded
Dimensions & Capacity
| Capacity | 25-Tons |
|---|---|
| Deck Length | 29' TA |
| Beavertail Length | 60" |
| Overall Length | 470" |
| Overall Width | 102" |
| Deck Height | 34" |
Gooseneck & King Pin
| Drawbar Length | 62" |
|---|---|
| Hitch Type | 3" Pintle Hitch |
Frame & Deck
| Main Beam | 14 x 8 @ 43# |
|---|---|
| Main Beam Centers | 41" |
| Side Rails | 10" Channel |
| Crossmembers | 4" IB |
| Spacing | 12" |
| Bumper | 10" Channel |
| Header | 8" Channel |
| D-Rings | 10 Ea Side |
| Toolbox | Lockable w/ Steel Grating |
| Ramp Size | Rear Ramps 36 x 72 |
| Ramp Type | Hydraulic |
| Ramp Floor | Cleated |
| Main Deck Flooring | 1 3/8" Apitong Full Width |
| Beavertail Flooring | Steel Covered D-Plate w/Grousers |
| Outrigger | — |
Axles & Suspension
| Number Of Axles | 3 |
|---|---|
| Axle Spacing | 49" |
| Axle Cap | 25,000# |
| Axle Track | 77.5" |
| Brakes | 12 1/4" x 7 1/2" - 25K |
| ABS | 2S1M |
| Axle 1 | Super Lift Type 30 Non-ABS |
| Axle 2 | Fixed Type 30/30 Non-ABS |
| Axle 3 | — |
| Axle 4 | — |
| Suspension | Air Ride - All Axles |
| Landing Gear | — |
Wheels & Electrical
| Lights | LED Plus 2 - Rear Strobes |
|---|---|
| Connector | 7 Way Connector |
| Tires | 235/75R x 17.5 "H" |
| Rims | 6.75 x 17.5 Hub Piloted All Aluminum |
Options & Finish
| Hydraulics | Self Contained |
|---|---|
| Hydraulics Power | Electric/Hydraulic w/ Charge Kit |
| Finish | — |
No drawing image on file.