
Description
| Parameters of Product | Tag Along Trailers |
|---|---|
| Capacity | 25-Tons |
| Drawbar Length | 62.5" |
| Deck Length | 24' TA |
| Test | |
| Beavertail Length | 60" |
| Overall Length | 410" |
| Overall Width | 102" |
| Deck Height | 34" |
| Main Beam | 14 x 6.75 @ 30# |
| Main Beam Centers | 41" |
| Side Rails | 8" Channel |
| Crossmembers | 4" |
| Spacing | 12" |
| Bumper | 10" Channel |
| Header | 8" Channel |
| D-Rings | 12 each side |
| Toolbox | Lockable w/ Steel Grating |
| Hitch Type | 3" |
| Ramp Size | Rear Ramps 36 x 72 |
| Ramp Type | Hydraulic |
| Ramp Floor | Cleated |
| Number Of Axles | 3 |
| Axle Spacing | 49" |
| Axle Cap | 25k |
| Axle Track | 77.5" |
| Brakes | 12 1/4" x 7 1/2" - 25K |
| ABS | 2S1M |
| Axle 1 | Super Lift Type 30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Fixed Type 30/30 Non-ABS |
| Suspension | Spring Ride 25K |
| Main Deck Flooring | Oak Full Width |
| Beavertail Flooring | Steel Covered S-Plate w/Grousers |
| Lights | LED Plus 2 - Rear Strobes |
| Connector | 7 Way Connector |
| Tires | 235/75R x 17.5 |
| Rims | 6.75 x 17.5 Hub Piloted All Aluminum |
| Hydraulics | Self Contained |
| Hydraulics Power | Electric/Hydraulic w/ Charge Kit |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 73

Recent Comments