
Description
| Parameters of Product | Tag Along Trailers |
|---|---|
| Capacity | 30-Tons |
| Drawbar Length | 63" |
| Deck Length | 24' TA |
| Test | |
| Beavertail Length | 60" |
| Overall Length | 410" |
| Overall Width | 108" |
| Deck Height | 34" |
| Main Beam | 14 x 6.75 @ 43# |
| Main Beam Centers | 41" |
| Side Rails | 10" Channel |
| Crossmembers | 4" |
| Spacing | 12" |
| Bumper | 10" Channel |
| Header | 8" Channel |
| D-Rings | 9 each side |
| Toolbox | Lockable w/ Steel Grating |
| Hitch Type | 3" |
| Ramp Size | Rear Ramps 36 x 60 |
| Ramp Type | Hydraulic |
| Ramp Floor | Cleated |
| Number Of Axles | 3 |
| Axle Spacing | 49" |
| Axle Cap | 25k |
| Axle Track | |
| Brakes | 12 1/4" x 7 1/2" - 25K |
| ABS | 2S1M |
| Axle 1 | Super Lift Type 30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Fixed Type 30/30 Non-ABS |
| Suspension | Air Ride, Spring Ride 25K |
| Main Deck Flooring | Oak Full Width |
| Beavertail Flooring | Steel Covered S-Plate w/Grousers |
| Lights | LED S/T/T Only |
| Connector | 7 Way Connector |
| Tires | 235/75R x 17.5 |
| Rims | 6.75 X 17.5 Hub Outer Aluminum |
| Hydraulics | NA |
| Hydraulics Power | NA |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 73

Recent Comments