00945484
GTBN402-46-22-GG
- 40-Ton GG
- 2
- 288"
Lowboy · Drawing
GTBN402-46-22-GG
| Model Type | — |
|---|---|
| Capacity | — |
| Rear Deck Height | — |
| Lower Deck Height | — |
| Lower Deck Length | — |
| Rear Deck Length (PO) | — |
| Rear Deck Length (Design) | — |
| Overall Length | — |
| Overall Width | — |
| Ground Clearance | — |
| GN Length | — |
|---|---|
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | — |
| Main Beam Center | 40" Standard |
|---|---|
| Deck Main Beam | 16" T-1 Steel |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" & 4" |
| Outrigger Type | 14 Each Side |
| Front Ramps | Steel 22" x 41" |
| Riser (Transition) Ramp | (3:1) 18° Slope on Transition |
| Rear Deck Beam | — |
| Rear Well Style | — |
| D-Ring in Tail | — |
| Rear Deck Option (Beavertail) | — |
| Wood | 1.75" (Rumber Full Width) |
| Wheel Covers | 1/4" Diamond Plate |
| Rear Bolster D-Rings | 2 |
| Number of Axles | 2 |
|---|---|
| Axle Spacings | 49" |
| Axle Track | — |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | — |
| Axle 4 | — |
| Suspension Type | — |
| Dump Type | — |
| Ride Height Adjuster | — |
| Flip Axle Set Up | — |
| Tire | 255/70R x 22.5 "H" |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted Steel |
| Fenders | — |
|---|---|
| Motor | — |
| Flip Box Set Up | — |
| Wide Load Sign Cutout | STD 49-inch |

Click the drawing to zoom.