Lowboy · Drawing
00871009
GTBN553-54-22-BR
- Capacity
- 55-Ton GG
- Number of Axles
- 3
- Lower Deck Length
- 264"
- Overall Length
- 647"
- Rear Deck Height
- 43"
- Lower Deck Height
- 22"
- KingPin Style
- Removable
- Model Type
- Full Deck
Specifications 47 of 49 fields recorded
Dimensions & Capacity
| Model Type | Full Deck |
|---|---|
| Capacity | 55-Ton GG |
| Rear Deck Height | 43" |
| Lower Deck Height | 22" |
| Lower Deck Length | 264" |
| Rear Deck Length (PO) | 226" |
| Rear Deck Length (Design) | — |
| Overall Length | 647" |
| Overall Width | 120" |
| Ground Clearance | 6" |
Gooseneck & King Pin
| GN Length | 157" |
|---|---|
| KingPin Style | Removable |
| KingPin Setting | 16" & 40" |
| Swing Clearance | 110" & 86" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Removable V-Style Full Length |
Frame & Deck
| Main Beam Center | 58" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" Std. |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" T-1 Steel |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Rear Deck Option (Beavertail) | Yes |
| Wood | 1.75" Apitong - Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Rear Bolster D-Rings | 2 |
Axles & Suspension
| Number of Axles | 3 |
|---|---|
| Axle Spacings | 60" |
| Axle Track | 94 1/2" |
| ABS | 4S2M |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | — |
| Suspension Type | Cush Air Ride Suspension - 25K |
| Dump Type | Auto Dump |
| Ride Height Adjuster | No |
| Flip Axle Set Up | No |
Wheels & Electrical
| Tire | 275/70R x 22.5" H |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted All Aluminum |
Options & Finish
| Fenders | Diamond Plate Steel Fenders |
|---|---|
| Motor | 13 HP Honda - Gas |
| Flip Box Set Up | 48" Flip Box & Set Up |
| Wide Load Sign Cutout | STD 49-inch |

Click the drawing to zoom.