
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 60-Ton GG |
| Rear Deck Height | 42" |
| Lower Deck Height | 22" |
| GN Length | 131" |
| Lower Deck Length | 288" |
| Rear Deck Length (PO) | 172" |
| Rear Deck Length (Design) | |
| Overall Length | 593" |
| Overall Width | 96" |
| Ground Clearance | 6" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 86" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | Yes |
| Flip Box Set Up | No |
| Main Beam Center | 35" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 3 |
| Axle Spacings | 54" |
| Axle Track | |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Lift Type 30/30 Non-ABS |
| Axle 4 | |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | Manual Override |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Flip Axle Set Up | No |
| Rear Deck Option (Beavertail) | No |
| Wood | |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Apitong Outriggers With Spring Holders |
| Tire | 275/70R x 22.5" H |
| Rims | Steel |
| Notes | None |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments