00652990
GTBN502-52-30-HGG
- 50-Ton HGG
- 4
- 30'
Lowboy · Drawing
GTBN502-52-30-HGG
| Model Type | — |
|---|---|
| Capacity | — |
| Rear Deck Height | — |
| Lower Deck Height | — |
| Lower Deck Length | — |
| Rear Deck Length (PO) | — |
| Rear Deck Length (Design) | — |
| Overall Length | — |
| Overall Width | — |
| Ground Clearance | — |
| GN Length | — |
|---|---|
| KingPin Style | — |
| KingPin Setting | — |
| Swing Clearance | 98" & 86" |
| Fifth Wheel Height | — |
| Ride Height | 5-Position |
| Well Decking | — |
| Main Beam Center | — |
|---|---|
| Deck Main Beam | — |
| Deck Side Rail | — |
| Crossmembers | 8" |
| Outrigger Type | — |
| Front Ramps | Steel - 18-inch x 31-inch |
| Riser (Transition) Ramp | — |
| Rear Deck Beam | — |
| Rear Well Style | — |
| D-Ring in Tail | — |
| Rear Deck Option (Beavertail) | — |
| Wood | — |
| Wheel Covers | — |
| Rear Bolster D-Rings | 3 |
| Number of Axles | 4 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | — |
| ABS | — |
| Axle 1 | — |
| Axle 2 | — |
| Axle 3 | Hydraulic Flip Type 30 Non-ABS |
| Axle 4 | — |
| Suspension Type | — |
| Dump Type | — |
| Ride Height Adjuster | — |
| Flip Axle Set Up | — |
| Tire | 255/70Rx 22.5 "H" |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted All Aluminum |
| Fenders | — |
|---|---|
| Motor | — |
| Flip Box Set Up | — |
| Wide Load Sign Cutout | STD 49-inch |

Click the drawing to zoom.