Lowboy · Drawing
00733283
GTBN553-59-30-HGG
- Capacity
- 55-Ton HGG
- Number of Axles
- 3
- Lower Deck Length
- 30'
- Overall Length
- 700"
- Rear Deck Height
- 42"
- Lower Deck Height
- 22"
- KingPin Style
- Removable
- Model Type
- Extendable Full Deck
Specifications 42 of 49 fields recorded
Dimensions & Capacity
| Model Type | Extendable Full Deck |
|---|---|
| Capacity | 55-Ton HGG |
| Rear Deck Height | 42" |
| Lower Deck Height | 22" |
| Lower Deck Length | 30' |
| Rear Deck Length (PO) | 185" |
| Rear Deck Length (Design) | — |
| Overall Length | 700" |
| Overall Width | 102" |
| Ground Clearance | 6" |
Gooseneck & King Pin
| GN Length | 155" |
|---|---|
| KingPin Style | Removable |
| KingPin Setting | 16" |
| Swing Clearance | 102" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Removable V-Style - Full Length |
Frame & Deck
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Integrated Fixed Ramps |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" T-1 Steel |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | — |
| Rear Deck Option (Beavertail) | — |
| Wood | 1.75" Apitong - Open Center |
| Wheel Covers | Steel Covered S-Plate |
| Rear Bolster D-Rings | 2 |
Axles & Suspension
| Number of Axles | 3 |
|---|---|
| Axle Spacings | 60" |
| Axle Track | 76 1/2" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | — |
| Suspension Type | Cush Air Ride Suspension - 25K |
| Dump Type | Manual Dump |
| Ride Height Adjuster | — |
| Flip Axle Set Up | Set up for hydraulic powered flip |
Wheels & Electrical
| Tire | 275/70R x 22.5 "H" |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted Outer Aluminum |
Options & Finish
| Fenders | — |
|---|---|
| Motor | 13 HP Honda - Gas |
| Flip Box Set Up | — |
| Wide Load Sign Cutout | STD 49-inch |

Click the drawing to zoom.