
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Paver Deck |
| Capacity | 50-Ton GG |
| Rear Deck Height | 42.5" |
| Lower Deck Height | 22" |
| GN Length | 134" |
| Lower Deck Length | 288" |
| Rear Deck Length (PO) | 190" |
| Rear Deck Length (Design) | |
| Overall Length | 609" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 86" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | Yes |
| Flip Box Set Up | No |
| Main Beam Center | 41" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Removable Standard |
| Front Ramps | Wood Filled |
| Number of Axles | 3 |
| Axle Spacings | 49" |
| Axle Track | |
| ABS | 4S2M |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | |
| Suspension Type | |
| Dump Type | Auto |
| Ride Height Adjuster | Yes |
| Riser (Transition) Ramp | 3:1 Ratio on Riser 54" Transition |
| Rear Deck Beam | 16" |
| Rear Well Style | Wood Filled Center 1/4" Raised |
| D-Ring in Tail | 4 |
| Flip Axle Set Up | No |
| Rear Deck Option (Beavertail) | No |
| Wood | Oak Full Width |
| Wheel Covers | Oak Covered |
| Well Decking | Oak |
| Tire | 255/70R x 22.5" H |
| Rims | Hub Piloted Steel |
| Notes | None |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments