
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 40-Ton HGG |
| Rear Deck Height | 43" |
| Lower Deck Height | 18" w/ 6" GC |
| GN Length | 157" |
| Lower Deck Length | 360" |
| Rear Deck Length (PO) | |
| Rear Deck Length (Design) | 118" |
| Overall Length | 635" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| KingPin Style | 2-Position Removable |
| KingPin Setting | 16" & 40" |
| Swing Clearance | 110" & 86" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | Yes |
| Flip Box Set Up | No |
| Main Beam Center | 40" |
| Deck Main Beam | 12" |
| Deck Side Rail | 12" |
| Crossmembers | 8" |
| Outrigger Type | Removable Standard |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 3 |
| Axle Spacings | 49" |
| Axle Track | |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Fixed Type 30/30 ABS |
| Axle 4 | |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | Yes |
| Riser (Transition) Ramp | 90° Rear Bridge Ramp |
| Rear Deck Beam | 12" |
| Rear Well Style | Wood Filled Center Flush/Level |
| D-Ring in Tail | 3 |
| Flip Axle Set Up | Set Up for Hydraulic Powered Flip |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong Full Width |
| Wheel Covers | Apitong Covered |
| Well Decking | Apitong |
| Tire | 275/70R x 22.5" H |
| Rims | Hub Piloted Steel |
| Notes | None |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments