
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 35-Ton GG |
| Rear Deck Height | 42" |
| Lower Deck Height | 24" |
| GN Length | 143" |
| Lower Deck Length | 240" |
| Rear Deck Length (PO) | 117" |
| Rear Deck Length (Design) | 117" |
| Overall Length | 500" |
| Overall Width | 96" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 98" |
| Fifth Wheel Height | 48" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | Yes |
| Flip Box Set Up | No |
| Main Beam Center | 35" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Removable Standard |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 2 |
| Axle Spacings | 54" |
| Axle Track | 70.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | None |
| Axle 4 | None |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | Manual Override |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Drop Style |
| D-Ring in Tail | 1 |
| Flip Axle Set Up | |
| Rear Deck Option (Beavertail) | No |
| Wood | Oak Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Removable D-Plate Full Length |
| Tire | 255/70R x 22.5" H |
| Rims | Piloted Steel |
| Notes | 1). Outrigger Boards with spring hold-downs. 2). Tool Box in Goose-neck. 3). Spare Tire & Rim mounted on Gooseneck. 4). Lift & Tie Down Locational Devices. 5). Transportation, Identification & Lubrication Plates. |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments