01094626
GTBN553-57-29-HGG
- 55-Ton HGG
- 29'
- 668"
Lowboy · Drawing
GTBN553-57-29-HGG
| Model Type | Full Deck |
|---|---|
| Capacity | 55-Ton HGG |
| Rear Deck Height | 42" |
| Lower Deck Height | 24" |
| Lower Deck Length | 348" |
| Rear Deck Length (PO) | 176" |
| Rear Deck Length (Design) | 174" |
| Overall Length | 679" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| GN Length | 155" |
|---|---|
| KingPin Style | 2-Position Removable |
| KingPin Setting | 16" & 28" |
| Swing Clearance | 110" & 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Well Decking | Removable V-Style Full Length |
| Main Beam Center | 40" |
|---|---|
| Deck Main Beam | 16" T-1 Steel Std. |
| Deck Side Rail | 16" T-1 Steel |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 22" x 41" |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" T-1 Steel |
| Rear Well Style | Boom & Bucket V-Style |
| D-Ring in Tail | 2 Ea Side |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Rear Bolster D-Rings | 2 Ea Side |
| Number of Axles | 4 |
|---|---|
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | Hydraulic Flip Type 30 Non-ABS |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto Dump |
| Ride Height Adjuster | Yes |
| Flip Axle Set Up | Set Up for Hydraulic Powered Flip |
| Tire | 275/70R x 22.5" H |
|---|---|
| Rims | 8.25 x 22.5 Hub Piloted All Aluminum |
| Fenders | No |
|---|---|
| Motor | Yes |
| Flip Box Set Up | No |
| Wide Load Sign Cutout | — |
1. Expanded metal throughout center of trailer. 2. 4 additional lights on each side of main deck. 3. V-style well w/ V-style rear bumper on trailer and V-style front plate on flip with flat bumper. 4. Bent D-rings on 4' Centers on Inside of Inside Rails, Boom Well and Flip Axle. 5. 8 4" lights on rear bumper of trailer and flip. 6. Michelin Tires. 7. Neck light package. 8. GTZY101-5 Flip Axle, Air Ride
275/70R x 22.5 "H" Tires - 8.25 x 22.5 Hub Piloted All Aluminum Wheels - PO 180602.

Click the drawing to zoom.