
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 55-Ton HGG |
| Rear Deck Height | 42" |
| Lower Deck Height | 22" |
| GN Length | 147" |
| Lower Deck Length | 312" |
| Rear Deck Length (PO) | 171" |
| Rear Deck Length (Design) | Redesign |
| Overall Length | 635" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 102" |
| Fifth Wheel Height | 50" |
| Ride Height | 4-Position |
| Fenders | No |
| Motor | No |
| Flip Box Set Up | No |
| Main Beam Center | 40" |
| Deck Main Beam | 14" |
| Deck Side Rail | 14" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 3 |
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | None |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | Yes |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 2 |
| Flip Axle Set Up | Set Up for Flip 2-Pin Design (TK) |
| Rear Deck Option (Beavertail) | No |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Single Wheel Removable |
| Well Decking | Open |
| Tire | 275/70R x 22.5" H |
| Rims | Piloted Steel |
| Notes | Expanded Metal 1st & 2nd Bay OVERSIZED LOAD SIGN 2 1/8" ID Tubing Outside of Bumper to Center of Tubing 23" Aluminum Chain Storage in G/N Base 2 sets of d-rings in bucket pan, 2 sets of d-rings in boom well, 1 set of d-rings on rear bumper 4 extra 3/4" lights on main deck of trailer Welded up the side and solid Handles on the ramps |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments