
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 35-Ton BR |
| Rear Deck Height | 42" |
| Lower Deck Height | 22" |
| GN Length | 143" |
| Lower Deck Length | 312" |
| Rear Deck Length (PO) | 160" |
| Rear Deck Length (Design) | 160" |
| Overall Length | 615" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 4-Position |
| Fenders | No |
| Motor | Yes |
| Flip Box Set Up | No |
| Main Beam Center | 40" |
| Deck Main Beam | 14" |
| Deck Side Rail | 14" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Removable Standard |
| Front Ramps | Steel 18" x 31" |
| Number of Axles | 2 |
| Axle Spacings | 54" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | None |
| Axle 4 | None |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | No |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | 1 |
| Flip Axle Set Up | No |
| Rear Deck Option (Beavertail) | Beavertail 36", Rear Ramps 36" x 60", Hydraulic, Cleated |
| Wood | Oak Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Removable V-Style Full Length |
| Tire | 255/70R x 22.5" H |
| Rims | Piloted Outer Aluminum |
| Notes | Expanded metal 1st & 2nd bays SIMILAR to 161113 76 1/2" Axle Tracks V- Style Cover Plates |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments