
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Full Deck |
| Capacity | 65-Ton GG |
| Rear Deck Height | 45" |
| Lower Deck Height | 22" |
| GN Length | 185" |
| Lower Deck Length | 336" |
| Rear Deck Length (PO) | 121" |
| Rear Deck Length (Design) | |
| Overall Length | 610" |
| Overall Width | 102" |
| Ground Clearance | 6" |
| KingPin Style | 2-Position Removable |
| KingPin Setting | 18" & 30" |
| Swing Clearance | 110" & 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | No |
| Flip Box Set Up | 58" Flip Box - Powered |
| Main Beam Center | 41" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | None |
| Front Ramps | |
| Number of Axles | 2 |
| Axle Spacings | 60" |
| Axle Track | |
| ABS | 4S2M |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | |
| Axle 4 | |
| Suspension Type | Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | No |
| Riser (Transition) Ramp | Radius |
| Rear Deck Beam | 18" |
| Rear Well Style | Knuckle Trough |
| D-Ring in Tail | 1 |
| Flip Axle Set Up | Set up for Flip/Stinger |
| Rear Deck Option (Beavertail) | No |
| Wood | |
| Wheel Covers | Open Bolster Style “High Style” |
| Well Decking | Open |
| Tire | 275/70R x 22.5" H |
| Rims | Hub Piloted Aluminum |
| Notes | None |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments