
Description
| Parameters of Product | Fixed Neck Trailer |
|---|---|
| Capacity | 50-Ton |
| Lower Deck Length | 264" |
| Overall Width | 102" |
| Main Beam | 16 T1 Steel |
| Ground Clearance | |
| Number Of Axles | 3 |
| Axle spacing | 50" |
| Tires Size | |
| Wheel Covers | Steel coverd D-Plate |
| Overall Length | 600" |
| Warranty | 3-Year |
| Type Of Trailer | Paver Trailer |
| Model Type | Full Deck |
| Rear Deck Height | 37" |
| Lower Deck Height | |
| Gooseneck Length | |
| Beavertail Length | 40 |
| Main Beam Centers | 40" |
| Side Rails | 12" T1 Steel |
| Cross Members | 10” & 4” on 12” Centers |
| Spacing | 12" |
| Outriggers | Removable Std |
| Number Of Outriggers (each Side) | 17Each Side |
| Number Of D-Rings | |
| Front Ramps | |
| Rear Deck Risers | |
| Rear Deck Beams | |
| Rear Well Style | |
| Axle Cap | 25,000# |
| Brakes | 12.25” x 7.5” Air Brakes |
| ABS | 4S3M |
| Main Decking | Oak Flooring |
| Well Decking | |
| Lights | LED in rubber grommet mountings |
| Electrical Connector | 7 Way Connector |
| Additional Electrical | |
| Rims | 8.25 x 22.5 Hub Piloted Steel |
| King Pin Style | Fixed |
| King Pin Settings | 18 |
| Swing Clearance | 98 |
| 5th Wheel Height | 49 |
| King Pin | 2 Inch Heavy Duty |
| Ride Height | |
| Hydraulics | |
| Pony Motor | |
| Sandblast and Powdercoat | Black |
| Finish | Sandblast & Powder Coated |
| Flag Holders | 4 |
| Rear Ramps | None |
| Rear Ramp Type | None |
| Beavertail | None |
| Rear Ramp Assist | None |
| Rear Ramp Surface | None |
| Flip Box | |
| Set Up For Flip Axle |

Recent Comments