![]()
Description
| Parameters of Product | Dumps Trailer |
|---|---|
| Model Type | Drop Frame |
| Capacity | 30 |
| Overall Height | 144" |
| Interior Front Wall Height | 78" |
| Interior Rear Wall Height | 96" |
| Interior Width | 94" |
| Overall Width | 102" |
| Overall Length | 360" |
| Cubic Yards | 60 yards |
| King Pin Style | Fixed |
| King Pin Setting | 16" |
| 5th Wheel Height | 49" |
| King Pin | 2 |
| Main Beam | 16 x 7 @ 57# Std. |
| Main Beam Centers | 36" |
| Neck Beam | 10" I-Beam |
| Landing Gear | Dual - 2-Speed |
| Longitudinals | 6" Channel Full Length Std |
| Floor Sills | 4" Channel on 12" Center Std. |
| Side Walls | |
| Top Rail | 3 x 3 x 1/4" Angle Std |
| Floor | GR50 1/4" Steel |
| Angle On Floor | 2 x 2 x 1/4" Std |
| Rear Gate | Heavy Duty Barn Door Gate Std. |
| Locking Mechanism | Manual Lock |
| Gate Operation | Manually Operated |
| Number Of Axles | 2 |
| Axle Spacing | 53" |
| Axle Cap | 25K |
| Axle Track | 77 1/2" |
| Brakes | 16 1/2" x 7" |
| ABS | 2S1M Std. |
| Axle 1 | Fixed Type 30/30 ABS |
| Axle 2 | Fixed Type 30/30 Non-ABS |
| Suspension | Single Point Suspension Drop Deck - 25K |
| Air Dump | |
| Lights | LED S/T/T Only |
| Connector | 7 Way Connector |
| Tires | 255/70R x 22.5 "H" |
| Rims | 8.25 x 22.5 Hub Piloted Steel |
| Hydraulics | Wet Line Kit - Wing Nut Connection |
| Tarp Operations | Auto Tarp Front to Rear |

Recent Comments