
Description
| Parameters of Product | Lowboy Trailer |
|---|---|
| Model Type | Paver Deck |
| Capacity | 50-Ton BR |
| Rear Deck Height | 41" |
| Lower Deck Height | 24" |
| GN Length | 143" |
| Lower Deck Length | 288" |
| Rear Deck Length (PO) | |
| Rear Deck Length (Design) | 201" |
| Overall Length | 632" |
| Overall Width | 102" |
| Ground Clearance | 8" |
| KingPin Style | Fixed |
| KingPin Setting | 16" |
| Swing Clearance | 98" |
| Fifth Wheel Height | 50" |
| Ride Height | 5-Position |
| Fenders | No |
| Motor | No |
| Flip Box Set Up | No |
| Main Beam Center | 40" |
| Deck Main Beam | 16" |
| Deck Side Rail | 16" |
| Crossmembers | 10" & 4" |
| Outrigger Type | Full Height Removable |
| Front Ramps | Integrated Fixed Ramps |
| Number of Axles | 3 |
| Axle Spacings | 49" |
| Axle Track | 76.5" |
| ABS | 2S1M |
| Axle 1 | Fixed Type 30/30 Non-ABS |
| Axle 2 | Fixed Type 30/30 ABS |
| Axle 3 | Super Lift Type 30 Non-ABS |
| Axle 4 | |
| Suspension Type | Cush Air Ride Suspension-25K |
| Dump Type | Auto |
| Ride Height Adjuster | No |
| Riser (Transition) Ramp | 35° Rear Bridge Ramp |
| Rear Deck Beam | 16.5" |
| Rear Well Style | Boom & Bucket Well |
| D-Ring in Tail | |
| Flip Axle Set Up | No |
| Rear Deck Option (Beavertail) | Yes |
| Wood | Apitong Open Center |
| Wheel Covers | Steel Covered D-Plate |
| Well Decking | Removable V-Style Full Length |
| Tire | 255/70R x 22.5" H |
| Rims | Piloted All Aluminum |
| Notes | Rear Ramps 24" x 60" with wide load stickers |
- info@globletrailers.com
- 9876543210 9876543210
Archives
Categories
- No categories
Products List
Total Products: 423

Recent Comments